Who pays out by which method
The cell shows the time the casino states for the method. A blank cell: the payments page does not list it.
Every method, limit and time by casino
7Bit Casino
Payments page 31 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Neteller | e-wallet | CAD | 40 | 8000 | Instant |
| Visa | card | CAD | 40 | 8000 | 1-3 banking days |
| MasterCard | card | CAD | 40 | 8000 | 1-3 banking days |
| Skrill | e-wallet | CAD | 40 | 8000 | Instant |
| Maestro | card | CAD | 20 | 200 | 1-3 banking days |
| Interac | card | CAD | 100 | 3000 | 1-3 banking days |
| Bank Transfer | bank | CAD | 400 | 8000 | 1-5 banking days |
| AstroPay | e-wallet | CAD | 40 | 1000 | Instant |
| Muchbetter | e-wallet | CAD | 40 | 8000 | Instant |
| MiFinity | e-wallet | CAD | 20 | 8000 | Instant |
| paysafecard | voucher | CAD | 20 | 8000 | Instant |
| Rapid Transfer | bank | CAD | 40 | 8000 | Instant |
| Neosurf | voucher | CAD | 20 | 8000 | Instant |
| Crypto: 6 coins | crypto | Binance cashout, bitcoin, dogecoin, litecoin, Bitcoin Cash, ethereum | by coin, see the dossier | – | – |
888 Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Visa credit and debit cards | card | – | – | – | total Up to 8 days (pending window 3 Days, then Up to 5 days of processing); business days |
| ecoPayz | e-wallet | – | – | – | total 4-5 Days (pending window 3 Days, then 1-2 Days of processing); business days |
| Luxon Pay | e-wallet | – | – | – | total 4-5 Days (pending window 3 Days, then 1-2 Days of processing); business days |
| Mastercard credit and debit cards | card | – | – | – | total 6 Days (pending window 3 Days, then 3 Days of processing); business days |
| MuchBetter | e-wallet | – | – | – | total 4-5 Days (pending window 3 Days, then 1-2 Days of processing); business days |
| Interac | bank | – | – | – | total 4-6 Days (pending window 3 Days, then 1-3 Days of processing); business days |
| Neteller | e-wallet | – | – | – | total 4-5 Days (pending window 3 Days, then 1-2 Days of processing); business days |
| Wire transfer | bank | – | – | – | total 7-10 Days (pending window 3 Days, then 4-7 Days of processing); business days |
| Skrill | e-wallet | – | – | – | total 4-5 Days (pending window 3 Days, then 1-2 Days of processing); business days |
Betty Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Visa | card | – | – | $9,999 per transaction (additional limits may apply) | – |
| Interac e-Transfer | bank | – | – | $9,999 per transaction (additional limits may apply) | – |
BitStarz Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Bank Transfer | bank | CAD | 50 | 10000 | Instantly (as shown; T&C 8.7.7: 3 to 10 banking days) |
| Much Better | e-wallet | CAD | 50 | 10000 | Instantly |
| Interac | bank | CAD | 50 | 10000 | Instantly |
| Crypto: 12 coins | crypto | Litecoin, Bitcoin, Solana, Ethereum, USDT, Dogecoin, Tron, Bitcoin Cash, and 4 more | by coin, see the dossier | – | – |
Casumo Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| MuchBetter | e-wallet | – | – | – | instantly after approval |
| Bank | bank | – | – | – | up to 5 days |
Jackpot City Casino
Payments page 31 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Neosurf | voucher | – | – | – | 24-48 Hours |
| MuchBetter | e-wallet | – | – | – | 24-48 Hours |
| Skrill | e-wallet | – | – | – | 24-48 Hours |
| Visa | card | – | – | – | 1-3 business days |
PlayAmo Casino
Payments page 31 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Interac | bank | CAD | 30 | 4000 | 1 - 3 banking days |
| Neteller | e-wallet | – | $/€10 | $/€4,000 | Instant |
| Neosurf | voucher | – | €10 | €4,000 | Instant |
| Paysafecard | voucher | – | $/€10 | $/€250 | Instant |
| Rapid Transfer | bank | – | 10 € | 4.000 € | Instant |
| MiFinity | e-wallet | – | $10/€20 | $/€1,000 | Instant |
| Bank Transfer | bank | – | €500 | €4,000 | 1 - 5 banking days |
| Skrill | e-wallet | – | $/€10 | $/€4,000 | Instant |
| Mastercard | card | – | $/€10 | $/€4,000 | 1-3 banking days |
| Visa | card | – | $/€10 | $/€4,000 | 1-3 banking days |
| Crypto: 6 coins | crypto | Bitcoin, Dogecoin, Tether, Bitcoin Cash, Ethereum, Litecoin | by coin, see the dossier | – | – |
Spin Casino
Payments page 31 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| MuchBetter | – | – | $50 | – | – |
| ecoPayz | – | – | $50 | – | – |
| INSTADEBIT | – | – | $50 | – | – |
| iDebit | – | – | $50 | – | – |
| Visa card | – | – | $50 | – | Cards: 3-7 business days; some Visa cards: 1-2 business days |
| Web wallets (category) | – | – | $50 | – | 24-48 hours |
| Bank transfer (category) | – | – | $50 | – | 3-7 business days |
| PayPal | – | – | $50 | – | 1-2 business days after the 24 hour pending period |
| Interac e-Transfer | – | – | $50 | – | 1-2 business days after the 24 hour pending period |
| eCheck/ACH | – | – | $50 | – | 1-2 business days after the 24 hour pending period |
Stake Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Bank transfer CAD (INTERAC e-Transfer via Payper Inc.) | bank | CAD | – | – | up to 3 business days |
| Crypto: 21 coins | crypto | LINK, BTC, APE, ETH, TRUMP, BNB, USDT, DOGE, and 13 more | by coin, see the dossier | – | – |
TrustDice Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| FIAT (tab FIAT) | – | – | – | – | target 1 hour; may take up to 48 hours |
| Crypto (tab Crypto) | crypto | – | – | – | target 1 hour; may take up to 48 hours |
Zodiac Casino
Payments page 23 Oct 2026
| Withdrawal method | Type | Currency | Min | Max | Stated time |
|---|---|---|---|---|---|
| Skrill (MoneyBookers) | e-wallet | – | $50 | – | 1 to 3 working days |
| OCT - Visa card (direct credit to Visa Card) | card | – | $50 | – | 3 working days |
| CAD EFT / Echeck | bank | – | $50 | – | 2 to 3 working days |
Limits and pending times from each casino's terms are in block 7 of its dossier. How a band is set: How Scam Score works.